Blackbaud CRM |
Bitrix24 |
|
Free plan | Cloud-based/unlimited users | |
On-premise Installation | $1,490/12 users/one-time fee | |
Contact Management | ||
Customization Features | ||
Custom Stages/Statuses | ||
Calendar Management | ||
Quotes | ? | |
Invoices | ||
Timeline | ||
External Integrations | ||
Reporting | ||
Email Marketing | ||
Event Planning | ||
Personal Campaigns | ? | |
Chat inside CRM | ||
Observers inside Deals | ? | |
Mobile Solution | ||
Kanban Board/Gantt Charts | ||
Marketing Management | Fee-based | |
Pipelines | ? | Fee-based |
Document Generator | ? | Fee-based |
All registered trade marks, company names and brand names used on this website are the property of their respective owners. Data on features are taken directly from related web sites and marketing materials as of September, 2014. Information and features are subject to change. To report corrections, please contact us via email at info (at) bitrix24.com.