OnBoardMeetings |
Bitrix24 |
|
Free plan | ||
Cloud | ||
Meetings | ||
IM&Group Chat | ||
Employee Directory | ||
OrgChart | ||
Digital Signature | ||
Polls | ||
Tasks | ||
Gantt Chart | ||
DocManagement | ||
Advanced Security | ||
CRM | ||
Quotes&Invoices | ||
Workflow Automation | ||
Knowledge Management | ||
Website Builder | ||
Contact Center | ||
Videoconferencing | Zoom integration | Own video calls tool |
Marketing automation | ||
Scheduling | ||
HR Management | ||
Scrum | ||
Company Pulse | ||
Telephony/PBX | ||
On Premise edition | ||
Source Code | ||
Mobile App |
|
|
API | ||
Desktop app |
All registered trade marks, company names and brand names used on this website are the property of their respective owners. Data on features are taken directly from related web sites and marketing materials as of September, 2014. Information and features are subject to change. To report corrections, please contact us via email at info (at) bitrix24.com.